Committee Members
2013-2014 Committee Members
Position | Name | Contact No: | |
President | Phillip Hawke | 02 4937 1662 | |
Vice President | Kelly Ford | 0407 246 944 | |
Treasurer | Tracey Porteus | ||
Secretary | Clarissa Bailey | ||
Race Secretary (External) | Helen Wilkes | 0409 326 961 | |
Club Night Race Secretary | Sharni Wilson | 0429 447 562 | |
Registrar | Sharni Wilson | 0429 447 562 | |
Uniform Officer | Tracey Porteus | ||
Publicity Officer | Helen Wilks | 0409 326 961 | |
Newsletter Editor | Helen Wilks | 0409 326 961 | |
BBQ/Catering Co-Ordinator | Vacant | ||
BBQ/Catering Co-Ordinator | Vacant | ||
Fundraising | Vacant | ||
Website | John Laczkowski | 0420 305 607 | |
Masters Representative | Vacant | ||
Head Coach | Thomas Kuszelyk |
